PITBIKE 12-10 INCH
BRK110
- advantage 1:Welding frame by machine hand
- advantage 2:Each vehicle inspected after assembling,all parts checked to pass QC before packing
- advantage 3: Excellent service:Good communication over ten years experience
- advantage 4: Thousands of modified parts in stock for fast delivery
Products Show
Product Parameters
After-sales Guarantee
Products Show
Product Parameters
Product Parameters | |
Frame | Cradle Type Steel Tube |
Swing arm | Tube Hign Strength Steel |
Handlebar | Aluminum #6061 |
Overall Size | 1550*710*1030mm |
Packing Size | 1405*380*675mm |
Wheel Base | 1010mm |
Seat Height | 580mm |
Ground Clearance | 170mm |
Fuel Capacity | 3.5L |
N.W | 53KGS |
G.W | 60KGS |
POWER | |
Engine Type | 110CC,Single Cylinder,4-stroke,Air cooled |
Bore x Stroke | Φ52.4×49.5mm |
Max Power | 5.0/8000±500kw/r/min |
Max Torque | 7.5/5500±500N.m/r/min |
Compression Ratio | 9.0:1 |
Shift Type | Automatic clutch,one gear |
Start Type | Electric Start |
Ignition | CDI |
Drive Chain | #420 Chain,FT:14T/ RR:39T Sprocket |
Performance | |
Front Fork | Φ39*Φ42-590mm Inverted Hydraulic,100mm travel |
Rear Shock | 10*270mm shock,50m travel |
Front Wheel | Aluminum Rim 1.4*12;2.75-12 |
Rear Wheel | Aluminum Rim 1.6*10;3.00-10 |
Front Brake | Single Piston Caliper,190mm Disc |
Rear Brake | Single Piston Caliper,190mm Disc |
After-sales Guarantee