BRC125 I
- advantage 1:Welding frame by machine hand
- advantage 2:Each vehicle inspected after assembling,all parts checked to pass QC before packing
- advantage 3: Excellent service:Good communication over ten years experience
- advantage 4: Thousands of modified parts in stock for fast delivery
Products Show
Product Parameters
After-sales Guarantee
Products Show
Product Parameters
Product Parameters | |
Rear Wheel | Twin Cradle Type Steel Tube |
Swing arm | Tube Hign Strength Steel |
Handlebar | Aluminum #6061 |
Overall Size | 1690*725*1100mm |
Packing Size | 1670*415*640mm |
Wheel Base | 1300mm |
Seat Height | 810mm |
Ground Clearance | 280mm |
Fuel Capacity | 4.5L |
N.W | 68KGS |
G.W | 80KGS |
POWER | |
Engine Type125CC,Single Cylinder,4-stroke,Air cooled | 125CC,Single Cylinder,4-stroke,Air cooled |
Bore x Stroke | Φ54x54mm |
Max Power | 6.0/7500±500kw/r/min |
Max Torque | 9.5/5500±500N.m/r/min |
Compression Ratio | 9.0:1 |
Shift Type | Manual clutch,4gear |
Start Type | Kick Start |
Ignition | CDI |
Drive Chain | #428 Chain,FT:13T/ RR:41T Sprocket |
Performance | |
Front Fork | Φ45*Φ48-780mm Inverted Hydraulic,130mm travel |
Rear Shock | 10*410mm shock,80m travel |
Front Wheel | Aluminum Rim 1.60*17;70/100-17 |
Rear Wheel | Aluminum Rim 1.85*14;90/100-14 |
Front Brake | Dual Piston Caliper,220mm Disc |
Rear Brake | Single Piston Caliper,190mm Disc |
After-sales Guarantee