E-QK06
E-QK06
- advantage 1:Welding frame by machine hand
- advantage 2:Each vehicle inspected after assembling,all parts checked to pass QC before packing
- advantage 3: Excellent service:Good communication over ten years experience
- advantage 4: Thousands of modified parts in stock for fast delivery
Products Show
Product Parameters
After-sales Guarantee
Products Show
Product Parameters
Engine | 110cc air-cooling, Single-cylinder, four stroke, full automatic, electric start.(50cc,70cc,90ccavailable) |
Ignition | CDI |
Speed | 25KM/H |
Drive | Chain |
Wheel | 13*4.10-6 |
Brake | Front/Rear disc |
Ground clearance | 85mm |
Seat Height | 520mm |
Wheel base | 950mm |
Length of shock | 320mm |
G.W/N.W | 100/95KGS |
Overall size | 1050*670*720mm |
Packing size | 990*565*495mm |
Loading Capacity | 88pcs/20GP;240pcs/40HQ Container |
After-sales Guarantee